<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Redwing Studio</title>
	<link>http://www.redwingstudio.com</link>
	<description>The site and blog of Redwing Studio Web Development</description>
	<pubDate>Thu, 20 Mar 2008 04:24:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Completed Projects: January &#038; February 2008</title>
		<link>http://www.redwingstudio.com/2008/03/19/completed-projects-january-february-2008/</link>
		<comments>http://www.redwingstudio.com/2008/03/19/completed-projects-january-february-2008/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 04:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redwingstudio.com/2008/03/19/completed-projects-january-february-2008/</guid>
		<description><![CDATA[Redwing Studio finished a number of projects in January and February.&#160; We recently launched a new custom blog for the awesomely talented (and super kind &#38; wonderful) photographer Drew B. Redwing created a new design and custom programming for her blog including AJAX, PHP, and FLASH. Here&#39;s a screenshot and link:

Back in January, Redwing completed [...]]]></description>
			<content:encoded><![CDATA[<p>Redwing Studio finished a number of projects in January and February.&nbsp; We recently launched a new custom blog for the awesomely talented (and super kind &amp; wonderful) photographer <a href="http://drewbphotography.com/" target="_blank">Drew B</a>. Redwing created a new design and custom programming for her blog including AJAX, PHP, and FLASH. Here&#39;s a screenshot and link:</p>
<p><a href="http://blog.drewbphotography.com"><img class="reflect" src="http://www.redwingstudio.com/wp-content/uploads/2008/03/drewb-photography.jpg" alt="DrewB Photography" width="535" height="427" /></a></p>
<p>Back in January, Redwing completed another site for Name Media: Flyfish.com.&nbsp; We performed all the programming for the site including&nbsp; converting all the existing data in a home-grown content management system over to WordPress (a monumental task) and 11 custom plugins for WordPress. We even created a custom search plugin for users to be able to search their directory using the data in their custom fields. With this project we pushed the boundaries of using WordPress as a cotnent management system and radically extended the normal WordPress functionality. Take a look around:</p>
<p><a href="http://www.flyfish.com/"><img class="reflect" src="http://www.redwingstudio.com/wp-content/uploads/2008/03/flyfish.jpg" alt="Flyfish.com" width="535" height="425" /></a></p>
<p>Based on our work on Flyfish.com we were asked by Name Media create video sections for two of their other sites: Biking.com and Cycling.com.&nbsp; You can check out the video sections by using the links below:</p>
<p><a href="http://www.biking.com/video">http://www.biking.com/video</a></p>
<p><a href="http://www.cycling.com/video">http://www.cycling.com/video</a> &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingstudio.com/2008/03/19/completed-projects-january-february-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forthcoming Projects: March and April 2008</title>
		<link>http://www.redwingstudio.com/2008/03/19/forthcoming-projects-prosand-hardwood-flooring-and-universal-properties-group/</link>
		<comments>http://www.redwingstudio.com/2008/03/19/forthcoming-projects-prosand-hardwood-flooring-and-universal-properties-group/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 03:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redwingstudio.com/2008/03/19/forthcoming-projects-prosand-hardwood-flooring-and-universal-properties-group/</guid>
		<description><![CDATA[Here are some sneak peeks at some sites we&#39;ll be launching in the next month or so:
ProSand Hardwood Flooring (Indianapolis, IN) - web design &#38; development 

Upright Sound (Cranston, RI) - web development
 
Universal Properties Group re-design (West Warwick, RI) - web design &#38; development 
 
]]></description>
			<content:encoded><![CDATA[<p>Here are some sneak peeks at some sites we&#39;ll be launching in the next month or so:</p>
<h3>ProSand Hardwood Flooring (Indianapolis, IN) - web design &amp; development<br /> </h3>
<p><img class="reflect" src="http://www.redwingstudio.com/wp-content/uploads/2008/03/prosand.jpg" alt="ProSand Hardwood Flooring" width="535" height="400" /></p>
<h3>Upright Sound (Cranston, RI) - web development</h3>
<p><img class="reflect" src="http://www.redwingstudio.com/wp-content/uploads/2008/03/upright-sound.jpg" alt="Upright Sound" width="535" height="571" /> </p>
<h3>Universal Properties Group re-design (West Warwick, RI) - web design &amp; development<br /> </h3>
<p><img class="reflect" src="http://www.redwingstudio.com/wp-content/uploads/2008/03/universal-properties.jpg" alt="Universal Properties Group" width="535" height="560" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingstudio.com/2008/03/19/forthcoming-projects-prosand-hardwood-flooring-and-universal-properties-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online File Conversion</title>
		<link>http://www.redwingstudio.com/2008/02/28/online-file-conversion/</link>
		<comments>http://www.redwingstudio.com/2008/02/28/online-file-conversion/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 18:04:38 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.redwingstudio.com/2008/02/28/online-file-conversion/</guid>
		<description><![CDATA[As professionals we use professional software, but we run into clients all the time who don&#39;t. Ever deal with a Microsoft Publisher file? Finally I found a solution to the file conversion nightmare. Zamzar  allows you to upload files, then convert them to whatever format most fits your needs (pdf&#39;s in my case). It [...]]]></description>
			<content:encoded><![CDATA[<p>As professionals we use professional software, but we run into clients all the time who don&#39;t. Ever deal with a Microsoft Publisher file? Finally I found a solution to the file conversion nightmare. <a href="http://www.zamzar.com" target="_blank">Zamzar</a>  allows you to upload files, then convert them to whatever format most fits your needs (pdf&#39;s in my case). It also does audio and video formats, although the file size is limited to 100mb (unless you want to sign up for an account).&nbsp;</p>
<p>For more programs and tidbits we&#39;ve found useful visit our <a href="http://www.redwingstudio.com/resources/">resources</a>  page.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingstudio.com/2008/02/28/online-file-conversion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FreeNAS for File Storage</title>
		<link>http://www.redwingstudio.com/2008/01/30/freenas-for-file-storage/</link>
		<comments>http://www.redwingstudio.com/2008/01/30/freenas-for-file-storage/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 07:27:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.redwingstudio.com/2008/01/30/freenas-for-file-storage/</guid>
		<description><![CDATA[I do all of my design and development on a 17&#34; PowerBook G4.&#160; Using a notebook for my development is great because I can haul it with me wherever I go, but one big downside is the size of the hard drive.&#160; I only have 100 GB to work with and I have a lot [...]]]></description>
			<content:encoded><![CDATA[<p>I do all of my design and development on a 17&quot; PowerBook G4.&nbsp; Using a notebook for my development is great because I can haul it with me wherever I go, but one big downside is the size of the hard drive.&nbsp; I only have 100 GB to work with and I have a lot of software and a lot of files that I work with on a regular basis.&nbsp; I&#39;m always looking for files I can delete because I&#39;m always filling up the last 6 GB of space I have available.&nbsp; I can offload some of these files to external disks, but then I&#39;m concerned about a hard drive failing and then losing some of my data that I need access to.&nbsp; Of course, you can almost always recover data in the event of a hard drive crash, but it can take a long time to get the data back.&nbsp; Case in point, my father-in-law recently had a 500 GB external drive fail on him.&nbsp; I was able to recover all of his files but it literally took a week to scan each sector of the hard drive to extract the data.&nbsp; I can&#39;t wait that long to get access to my data.&nbsp; Thus, I was casting about for a solution that would hopefully not be too expensive.</p>
<p>I&#39;d love to drop an XRAID into my office (like we have at the colocation facility) but I don&#39;t have an extra $10,000 just sitting around.&nbsp; I contemplated getting a <a href="http://www.drobo.com/products_drobo.aspx">DROBO</a>, but that would cost me about $800 in total by the time I bought hard drives to go with it. In looking for a solution, I came across a mention of <a href="http://www.freenas.org/">FreeNAS</a>, which has turned out to be the perfect solution.&nbsp; I have an old Dell Dimension XPS D266 that&#39;s been sitting in my closet for the past 2 years doing nothing (used to run a small Call of Duty server for my friends on it).&nbsp; FreeNAS allows you to run a network storage device and includes a software RAID option if you don&#39;t have the hardware (I don&#39;t) to run a hardware RAID configuration. I didn&#39;t have the 500 GB hard drives sitting around but before I bought them, I wanted to make sure I could get it working on my old Dell.&nbsp; I downloaded the ISO file from the site and burned it to a CD. Since I do a lot of hardware fixes and upgrades for friends and family, I had a couple of extra 40 GB hard drives sitting around.&nbsp; I slapped those into the computer and started the install.&nbsp; I followed the documentation (very simple and straight forward) which walks you through step by step of how to configure the server.&nbsp; Within an hour of digging my computer out of the back of the closet, I had a fully functioning RAID configured network storage server.&nbsp; Now, I&#39;m going to buy the 500 GB hard drives and toss those in and be in business.&nbsp; This should allow me to recover around 50 GB of my laptop hard drive back. Total cost for the two 500 GB hard drives and a new network card from Tiger Direct: $250.&nbsp;&nbsp;</p>
<p>[UPDATE]</p>
<p>I received my hard drives from Tiger Direct and did a new installation of FreeNAS on that Dell.&nbsp; The second time around was even faster: 25 minutes for hard drive installation and installing FreeNAS and setting it up as a RAID drive.&nbsp; I set it up with SFTP access so while I was in Rhode Island on a recent trip I still had access to all of my files.&nbsp; And I now have a whole lot of free space on my hard drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingstudio.com/2008/01/30/freenas-for-file-storage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Handy Programs for Mac</title>
		<link>http://www.redwingstudio.com/2008/01/30/some-handy-programs-for-mac/</link>
		<comments>http://www.redwingstudio.com/2008/01/30/some-handy-programs-for-mac/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 06:56:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.redwingstudio.com/2008/01/30/some-handy-programs-for-mac/</guid>
		<description><![CDATA[It&#39;s been a while since we&#39;ve posted anything new up here on the blog.&#160; I have a whole list of topics to write about but I thought I might condense a couple of them down into one post.&#160; I&#39;ve recently come across a slew of software that has made my life a lot easier or [...]]]></description>
			<content:encoded><![CDATA[<p>It&#39;s been a while since we&#39;ve posted anything new up here on the blog.&nbsp; I have a whole list of topics to write about but I thought I might condense a couple of them down into one post.&nbsp; I&#39;ve recently come across a slew of software that has made my life a lot easier or better. So, without further ado&#8230;the list:</p>
<h3>Remote Desktop Management</h3>
<p>If you&#39;re one of the poor souls who doesn&#39;t have a new Intel Mac (like me) and you still need to check out site&#39;s you&#39;re developing on a PC to see how badly Internet Explorer is breaking your HTML/CSS and find yourself jumping back and forth between your computers so you can reload IE over and over to see if your changes are having any effect, this little program will make you&#39;re life a lot easier:&nbsp; <a href="http://www.microsoft.com/mac/products/remote-desktop/default.mspx">Remote Desktop Connection</a>  (by Microsoft).&nbsp; It allows you to connect to a PC on your local network and control it from your Mac and it&#39;s free!&nbsp;</p>
<p>Likewise, if you have another Mac sitting around in your office that it would be handy to be able to work on without having to get up from your desk, try <a href="http://www.devon-technologies.com/products/desktoptransporter/">Desktop Transporter</a>. My printer is not network friendly so this allows me to drop a file on my Mac that&#39;s connected to the printer and print from my main working computer.&nbsp; Desktop Transporter gives you complete control over the other computer.<br /> &nbsp;</p>
<h3>Deleting Applications Without Hassles&nbsp;</h3>
<p>I recently purchased the <a href="http://www.macheist.com/">MacHeist software bundle</a>  which had a number of programs I&#39;ve been interested in using.&nbsp; <a href="http://appzapper.com/">AppZapper</a>  was a big bonus that I hadn&#39;t really paid attention to when I purchased the bundle.&nbsp; I had a demo version of Illustrator CS3 that I hadn&#39;t been able to get rid of because it would delete some of my CS2 files along with the CS3 files.&nbsp; It had been sitting on my hard drive taking up space for probably six months (I don&#39;t have time to mess with a reinstall of Illustrator).&nbsp; I installed AppZapper and the first thing I did was delete Illustrator CS3.&nbsp; AppZapper gave me a list of files that it would delete on the uninstall and I was able to uncheck the CS2 files from the list. Presto! CS3 was gone and CS2 still worked great.<br /> &nbsp;</p>
<h3>Screen Flicker After Upgrading to OS X Leopard Fix<br /> </h3>
<p>After I upgraded my PowerBook G4 to Leopard, I kept getting a strange green flicker on my 30 inch Cinema Display when I maximized or minimized windows or closed programs.&nbsp; I spent some time trying to find some answers on the Mac forums and finally found a post about the problem but no real solutions. In the meantime, the new Leopard Dock was annoying me so I was looking for a way to modify it.&nbsp; I came across <a href="http://innermindmedia.com/dock_doctor_app.html">DockDoctor</a> and installed it so I could customize my Dock.&nbsp; I was messing around with the settings and discovered that changing the dock from 3d to 2d fixed the screen flicker issue (and gave me an easier to use dock).<br /> &nbsp;</p>
<h3>Help for Teaching Clients How To Use a CMS</h3>
<p>One struggle that I inevitably run into as a web developer is teaching clients how to use the systems I&#39;ve created.&nbsp; Even though we mainly use WordPress as our CMS of choice, we still run into folks who have some problems remembering how to work their sites even after a couple of training sessions.&nbsp; My new solution to this problem is <a href="http://www.ambrosiasw.com/utilities/snapzprox/">Snapz Pro X</a>.&nbsp; It allows me to make videos of the steps necessary for a client to post new content to their website so the client can always refer to the video if they can&#39;t remember how to do something. I can easily do a video and a voice recording walking them through everything step by step.&nbsp; I had been using the demo version of Snapz Pro X for about a week when I came across the MacHeist software bundle.&nbsp; The minute I saw that Snapz Pro X and CSSEdit were a part of the bundle, I bought it right away.</p>
<h3>Other Programs&nbsp;</h3>
<p>Here are a couple of other programs I&#39;m looking into:<br /> <a href="http://dd-wrt.com/">DDWRT</a> - a better firmware for wireless routers.&nbsp;<br /> <a href="http://openvpn.net/">OpenVPN </a> - so I can access my files from anywhere<br /> <a href="http://www.codelaide.com/blog/products/lighthouse">Lighthouse</a>  - dynamic port forwarding<br /> <a href="http://www.mamp.info/en/index.php">MAMP</a>  - Apache, MySQL, and PHP for Macs. I&#39;m using this currently since the PHP that comes with OS X Leopard is missing some libraries that I need. Easy set up and install for local development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingstudio.com/2008/01/30/some-handy-programs-for-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finally&#8230; an easy way to write pdf files for free</title>
		<link>http://www.redwingstudio.com/2008/01/17/finally-an-easy-way-to-write-pdf-files-for-free/</link>
		<comments>http://www.redwingstudio.com/2008/01/17/finally-an-easy-way-to-write-pdf-files-for-free/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 15:48:24 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[gnu]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[pdf]]></category>

		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.redwingstudio.com/2008/01/17/finally-an-easy-way-to-write-pdf-files-for-free/</guid>
		<description><![CDATA[CutePDF Writer  is a great free software released under the GNU General Public License. However, it takes two files. First you need a converter (download and install here ), then you need the PDF writer (download and install here ).
I&#39;ve been using it for a couple weeks and couldn&#39;t be happier. I use the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acrosoftware.com/Products/CutePDF/writer.asp" target="_blank">CutePDF Writer</a>  is a great free software released under the GNU General Public License. However, it takes two files. First you need a converter (<a href="http://www.acrosoftware.com/download/converter.exe" target="_blank">download and install here</a> ), then you need the PDF writer (<a href="http://www.acrosoftware.com/download/CuteWriter.exe" target="_blank">download and install here</a> ).</p>
<p>I&#39;ve been using it for a couple weeks and couldn&#39;t be happier. I use the Open Office PDF writer all the time, but now I have a way to print to PDF from other programs (Quickbooks) without the need for Adobe Acrobat. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingstudio.com/2008/01/17/finally-an-easy-way-to-write-pdf-files-for-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Palomino Ballroom Site Launched</title>
		<link>http://www.redwingstudio.com/2007/10/31/new-palomino-ballroom-site-launched/</link>
		<comments>http://www.redwingstudio.com/2007/10/31/new-palomino-ballroom-site-launched/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 18:41:20 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redwingstudio.com/2007/10/31/new-palomino-ballroom-site-launched/</guid>
		<description><![CDATA[We&#39;ve recently launched a redesign of the Palomino Ballroom  website.&#160; As part of the reworking process, we changed the site over to using WordPress for content management so the client can edit and update their site. As you can see from a few posts back, we performed a few changes from the initial design [...]]]></description>
			<content:encoded><![CDATA[<p>We&#39;ve recently launched a redesign of the <a href="http://www.palominoballroom.com" target="_blank">Palomino Ballroom</a>  website.&nbsp; As part of the reworking process, we changed the site over to using WordPress for content management so the client can edit and update their site. As you can see from a few posts back, we performed a few changes from the initial design at the last minute.&nbsp;</p>
<p><a href="http://www.palominoballroom.com" title="New Palomino Ballroom website" target="_blank"><img class="reflect" src="http://www.redwingstudio.com/wp-content/uploads/2007/10/new-palomino-site.jpg" alt="New Palomino Ballroom website" width="500" height="342" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingstudio.com/2007/10/31/new-palomino-ballroom-site-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RS Category Feeds WordPress Plugin</title>
		<link>http://www.redwingstudio.com/2007/10/02/rs-category-feeds-wordpress-plugin/</link>
		<comments>http://www.redwingstudio.com/2007/10/02/rs-category-feeds-wordpress-plugin/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 07:04:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.redwingstudio.com/2007/10/02/rs-category-feeds-wordpress-plugin/</guid>
		<description><![CDATA[I&#39;ve recently created a WordPress plugin to list feeds by category that I thought I&#39;d share with the world.&#160; Basically, rather than having only one feed url that shows all of your posts, this plugin allows people to subscribe to only the categories they want to receive updates from via RSS. The code is based [...]]]></description>
			<content:encoded><![CDATA[<p>I&#39;ve recently created a WordPress plugin to list feeds by category that I thought I&#39;d share with the world.&nbsp; Basically, rather than having only one feed url that shows all of your posts, this plugin allows people to subscribe to only the categories they want to receive updates from via RSS. The code is based off of old WordPress core code for list_cats function. You can see an example of it in the sidebar here: <a href="http://www.ben-huddleston.com/" target="_blank">http://www.ben-huddleston.com/</a>. More info after the jump.<a href="http://www.ben-huddleston.com/" target="_blank"><br /> </a></p>
<p>&nbsp;<a href="http://www.redwingstudio.com/downloads/rs_catfeeds.zip" title="Download the plugin">Download the plugin</a> |    <a href="http://www.redwingstudio.com/2007/10/02/rs-category-feeds-wordpress-plugin/#more-106" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingstudio.com/2007/10/02/rs-category-feeds-wordpress-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some recent work</title>
		<link>http://www.redwingstudio.com/2007/10/02/some-recent-work/</link>
		<comments>http://www.redwingstudio.com/2007/10/02/some-recent-work/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 05:48:58 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redwingstudio.com/2007/10/02/some-recent-work/</guid>
		<description><![CDATA[I thought I might post some recent work up here since we&#39;ve been a bit negligent lately about putting up what we&#39;ve been working on.&#160; In the completed work section we have a project for Lifespan: The Depression Initiative , a site with resources for patients and physicians for dealing with depression. The Depression Initiative [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I might post some recent work up here since we&#39;ve been a bit negligent lately about putting up what we&#39;ve been working on.&nbsp; In the completed work section we have a project for <a href="http://www.lifespan.org/" title="Lifespan" target="_blank">Lifespan</a>: <a href="http://www.depressioninitiative.com/" title="The Depression Initiative" target="_blank">The Depression Initiative</a> , a site with resources for patients and physicians for dealing with depression. The Depression Initiative is the first site we&#39;ve used the <a href="http://codeigniter.com/" title="Code Igniter" target="_blank">Code Igniter</a>  php web application framework on. I found it to be pretty easy to work with and overall was pretty happy with how it functioned. &nbsp;</p>
<p><a href="http://www.redwingstudio.com/wp-content/uploads/2007/10/dep-int.jpg" title="dep-int.jpg" rel="lightbox"><img class="reflect" src="http://www.redwingstudio.com/wp-content/uploads/2007/10/dep-int.jpg" alt="dep-int.jpg" width="500" height="350" /></a></p>
<p>We also have recently performed some more work for <a href="http://namemedia.com/" title="Name Media" target="_blank">Name Media</a> , a site for paddlers of all types: <a href="http://paddle.com" title="Paddle.com" target="_blank">Paddle.com</a> .&nbsp; This time we were on the development side instead of the design side as we were when working on <a href="http://www.thetruthaboutcars.com/" title="The Truth About Cars" target="_blank">The Truth About Cars</a>. Paddle.com runs on the WordPress platform.&nbsp; The template is pretty non-standard, including putting pages and posts on the same pages for the categories so the client could easily edit the category overview SEO text within the CMS.</p>
<p><a href="http://www.redwingstudio.com/wp-content/uploads/2007/10/paddle.jpg" title="Paddle.com" rel="lightbox"><img class="reflect" src="http://www.redwingstudio.com/wp-content/uploads/2007/10/paddle.jpg" alt="Paddle.com" title="Paddle.com" width="500" height="340" /></a></p>
<p>And, now for some sneak previews of projects currently in development.&nbsp; The <a href="http://www.palominoballroom.com" title="The Palomino Ballroom" target="_blank">Palomino Ballroom&#39;s</a>  new website is nearing completion: </p>
<p><a href="http://www.redwingstudio.com/wp-content/uploads/2007/10/palomino.jpg" title="Palomino Ballroom" rel="lightbox"><img class="reflect" src="http://www.redwingstudio.com/wp-content/uploads/2007/10/palomino.jpg" alt="The Palomino Ballroom" title="The Palomino Ballroom" width="500" height="350" /></a></p>
<p>We&#8217;re also working on some additional development for Lifespan - their Health and Benefits intranet site. <a href="http://www.redwingstudio.com/wp-content/uploads/2007/10/health_benefits.jpg" title="Lifespan Health and Benefits" rel="lightbox[handb]"><img class="reflect" src="http://www.redwingstudio.com/wp-content/uploads/2007/10/health_benefits.jpg" alt="Lifespan Health and Benefits intranet" title="Lifespan Health and Benefits intranet" width="500" height="294" /></a></p>
<p><a href="http://www.redwingstudio.com/wp-content/uploads/2007/10/health_benefits2.jpg" title="Lifespan Health and Benefits"><img class="reflect" src="http://www.redwingstudio.com/wp-content/uploads/2007/10/health_benefits2.jpg" alt="Lifespan Health and Benefits intranet" title="Lifespan Health and Benefits intranet" width="500" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingstudio.com/2007/10/02/some-recent-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ad In Content WordPress Plugin (Beta)</title>
		<link>http://www.redwingstudio.com/2007/08/02/ad-in-content/</link>
		<comments>http://www.redwingstudio.com/2007/08/02/ad-in-content/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 13:29:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.redwingstudio.com/2007/08/02/ad-in-content/</guid>
		<description><![CDATA[I&#8217;ve developed a WordPress Plugin that allows an author to insert ads within content of their posts.  You could really use it to insert whatever code you wanted within your posts. NOTE: this is a beta plugin and I have not done extensive testing with it. Use at your own risk. Has been tested [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve developed a WordPress Plugin that allows an author to insert ads within content of their posts.  You could really use it to insert whatever code you wanted within your posts. <strong>NOTE: this is a beta plugin and I have not done extensive testing with it. Use at your own risk.</strong> Has been tested only on WordPress 2.2.1.  It&#8217;s my first WordPress plugin so go easy on me.  <img src='http://www.redwingstudio.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
 <a href="http://www.redwingstudio.com/2007/08/02/ad-in-content/#more-93" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redwingstudio.com/2007/08/02/ad-in-content/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
